Fees Chart (Seesion 2010-2011)
| Course | Duration | En/Elig. Fees |
Tution Fees | Raj. Board Univ. (75) |
Other Board Univ. (150) | Caution Money | Transport Fees |
|---|---|---|---|---|---|---|---|
| General Nursing Midwifery | 3 ½
|
150
|
38,000/-
|
38,075/-
|
38,150/-
|
10,000/-
|
8,000/-
|
| B.Sc. Nursing | 4½ | 75/75 | 60,000/- | 60,075/- | 60,150/- | 10,000/- | 8,000/- |
| Post Basic B.Sc. Nursing | 2
|
75/75
|
60,000/-
|
60,075/-
|
60,150/-
|
10,000/-
|
8,000/-
|
| B.Ed. | 1 | 75/75 | 22,400/- | 22,475/- | 22,550/- | - | - |
| MBA | 2 | 75/75 | 40,000/- | 40,075/- | 40,150/- | 2,000/- | 8,000/- |
| BBA | 3 | 75/75 | 18,000/- | 18,075/- | 18,150/- | 2,000/- | 6,000/- |
| BCA | 3 | 75/75 | 18,000/- | 18,075/- | 18,150/- | 2,000/- | 6,000/- |
| B.Com | 3 | 75/75 | 13,000/- | 13,075/- | 13,150/- | 2,000/- | 6,000/- |
| B.Pharmacy | 4 | 75/75 | 40,000/- | 40,075/- | 40,150/- | 2,000/- | 6,000/- |
| M.Sc. Nursing | 2 | 75/75 | 90,000/- | 90,075/- | 90,150/- | 5,000/- | 8,000/- |
| PGDM | 2 | 75/75 | 1,10,000/- | 1,10,075/- | 1,10,150/- | 10,000/- | 8,000/- |
| M.Ed. | 1 | 75/75 | 25,000/- | 25,075/- | 25,150/- | ------- | ------ |
| D.Pharmacy | 2 | 75/75 | 22,500/- | 22,575/- | 22,650/- | 2,000/- | 8,000/- |
| Dip. In Engn. | 3 | 75/75 | 22,500/- | 22,575/- | 22,650/- | 2,000/- | 8,000/- |
| MBA (Rural Management) | 2
|
75/75
|
42,000/-
|
42,075/-
|
42,150/-
|
5,000/-
|
8,000/-
|
| M.Sc. IT | 2 | 75/75 | 35,000/- | 35,075/- | 35,150/- | 5,000/- | 8,000/- |
| B.Sc. IT | 3 | 75/75 | 18,000/- | 18,075/- | 18,150/- | 2,000/- | 6,000/- |
| Engineering | 4 | 75/75 | 46,000/- | 46,075/- | 46,150/- | 2,000/- | 8,000/- |